| DANH SÁCH ĐỐI TÁC TRAO ĐỔI SINH VIÊN KÌ THU 2020 – 2021 | |||
| STT | Nước | Trường đối tác | |
| 1 | CHÂU Á | Ấn Độ | S.P. Jain Institute of Management & Research |
| 2 | Đài Loan | Chien-hsin University of Science and Technology (UCH) | |
| 3 | Mingchuan University | ||
| 4 | Minghshin University of Science and Technology | ||
| 5 | Nanhua University | ||
| 6 | National Kaohsiung University of Science and Technology | ||
| 7 | National Yunlin University of Science and Technology | ||
| 8 | Vanung University | ||
| 9 | Indonesia | Universitas Pembangunan Jaya | |
| 10 | Hàn Quốc | Chosun University | |
| 11 | Chung Ang University | ||
| 12 | Dankook University | ||
| 13 | Dongseo University | ||
| 14 | Hallym University | ||
| 15 | Handong Global University | ||
| 16 | Hannam University | ||
| 17 | Hanyang University | ||
| 18 | Kangwon National University | ||
| 19 | Kyung Hee University | ||
| 20 | Pukyong National University | ||
| 21 | Seoul National University | ||
| 22 | Sogang University | ||
| 23 | SolBridge International School of Business | ||
| 24 | Sookmyung Women’s University | ||
| 25 | University of Seoul | ||
| 26 | Yonsei University | ||
| 27 | Mông Cổ | University of Finance and Economics | |
| 28 | Nhật Bản | Aichi University | |
| 29 | Akita International University | ||
| 30 | Doshisha Women’s College of Liberal Arts | ||
| 31 | Fukui Prefectural University | ||
| 32 | Fukuyama University | ||
| 33 | Graduate School of Economics and Management, Tohoku University | ||
| 34 | Hiroshima University of Economics | ||
| 35 | Hitotsubashi University | ||
| 36 | Hyogo University | ||
| 37 | J. F. Oberlin University | ||
| 38 | Kagoshima University | ||
| 39 | Kanazawa University | ||
| 40 | Kanda University of International Studies | ||
| 41 | Kansai University | ||
| 42 | Keio University | ||
| 43 | Kibi International University | ||
| 44 | Kobe University | ||
| 45 | Kumamoto University | ||
| 46 | Kwansei Gakuin University | ||
| 47 | Meiji University | ||
| 48 | Mie University | ||
| 49 | Momoyama Gakuin University | ||
| 50 | Nagoya City University | ||
| 51 | Nagoya University (NUPACE) | ||
| 52 | Nara Women University | ||
| 53 | Onomichi City University | ||
| 54 | Osaka University of Economics | ||
| 55 | Otemon Gakuin University | ||
| 56 | Sophia University | ||
| 57 | Tohoku University | ||
| 58 | Tokyo Keizai University | ||
| 59 | University of Fukui | ||
| 60 | University of Marketing and Distribution Sciences (Ryutsu University) | ||
| 61 | Waseda Univesity | ||
| 62 | Yamanashi Gakuin University | ||
| 63 | Yokohama National University | ||
| 64 | Thái Lan | Thammasat Business School, Thammasat University | |
| 65 | Trung Quốc | Kunming University of Science and Technology | |
| 66 | Hunan Normal University | ||
| 67 | CHÂU ÂU | Bỉ | Hasselt University |
| 68 | Đức | Augsburg University | |
| 69 | Frankfurt University | ||
| 70 | Friedrich-Alexander-Universitytat Erlangen-Nurnberg | ||
| 71 | Hochschule Osnabruk Sciences University | ||
| 72 | Mannheim University | ||
| 73 | New Ulm University of Applied Sciences | ||
| 74 | Paderborn University | ||
| 75 | Trier Applied Science University | ||
| 76 | WHU-Otto Beisheim School of Management | ||
| 77 | Na Uy | BI Norwegian Business School | |
| 78 | Nga | Far Eastern State Transport University | |
| 79 | National Research University, Higher School of Economics, St. Petersburg | ||
| 80 | Vladivostok State University of Economics and Service | ||
| 81 | Phần Lan | Oulu Applied Science University | |
| 82 | Seinajoki Applied Science University | ||
| 83 | Pháp | IDRAC School of Management | |
| 84 | Ipag Business School | ||
| 85 | Science Po University | ||
| 86 | Université Polytechnique Hauts-de-France | ||
| 87 | University of Rouen | ||
| 88 | Tây Ban Nha | University of Barcelona | |
| 89 | University of Las Palmas de Gran Canaria | ||
| 90 | Thụy Điển | Gothenburg University | |
| 91 | Uppsala University | ||
| 92 | Thụy Sĩ | Business School Lausanne | |
| 93 | University of Applied Sciences and Arts, Northwestern Switzerland, Olten | ||
| 94 | Ý | Bocconi University | |
| 95 | LUISS University | ||
| 96 | CHÂU MỸ | Canada | University of Victoria |
| 97 | Mĩ | Darla Moore School of Business, University of South Carolina | |
| 98 | Niagara University | ||






